Long Service Leave Calculator
Long service leave is state law, so the qualifying period, accrual rate and pro-rata rules depend on where you work. Choose your state:
- NSWNew South WalesLong service leave calculator NSW
- VICVictoriaLong service leave calculator VIC
- QLDQueenslandLong service leave calculator QLD
- WAWestern AustraliaLong service leave calculator WA
- SASouth AustraliaLong service leave calculator SA
- TASTasmaniaLong service leave calculator TAS
- ACTAustralian Capital TerritoryLong service leave calculator ACT
- NTNorthern TerritoryLong service leave calculator NT
| State | Take leave after | Pro-rata after | Weeks after 10 years | Act |
|---|---|---|---|---|
| New South Wales | 10 years | 5 years | 8.67 | Long Service Leave Act 1955 (NSW) |
| Victoria | 7 years | 7 years | 8.67 | Long Service Leave Act 2018 (Vic) |
| Queensland | 10 years | 7 years | 8.67 | Industrial Relations Act 2016 (Qld), Chapter 2 Part 3 Division 9 |
| Western Australia | 10 years | 7 years | 8.67 | Long Service Leave Act 1958 (WA) |
| South Australia | 10 years | 7 years | 13 | Long Service Leave Act 1987 (SA) |
| Tasmania | 10 years | 7 years | 8.67 | Long Service Leave Act 1976 (Tas) |
| Australian Capital Territory | 7 years | 5 years | 8.67 | Long Service Leave Act 1976 (ACT) |
| Northern Territory | 10 years | 7 years | 13 | Long Service Leave Act 1981 (NT) |
Why the rules differ
Each state and territory has its own Long Service Leave Act, and the Fair Work Act preserves those state entitlements for most employees. Victoria and the ACT let employees take leave after 7 years; the other states require 10. South Australia and the Northern Territory give 13 weeks after 10 years; the rest give about 8.67 weeks. Related: the annual leave calculator and public holidays by state.